Intended Use: | All Around |
Entry: | Pullover |
Weight: | 1.76 lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type V |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
L/XL: | 45 - 51" |
An innovative, high mobility, low profile boating vest for whitewater, SUP, and wetsailing. The WRAPTURE™ shaped torso combined with an ultra small "footprint"
ensure a great fit. A top loading front pocket allows you to carry all the needed essentials. Each size features ultra soft buoyancy foam and Graded Sizing to create an even better fit for a wider range of paddlers.
Intended Use: | All Around |
Entry: | Side Zip |
Weight: | 2.14 lbs. |
Buoyancy: | 17.4 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 33 - 39" |
L/XL: | 40 - 46" |
XXL: | 48 - 54" |
Intended Use: | All Around |
Entry: | Side Buckle |
Weight: | 2 lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 30 - 42" |
L/XL: | 42 - 52" |
XL/XXL: | 50 - 56" |
Intended Use: | All Around |
Entry: | Side Buckle |
Weight: | 2 lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 30 - 42" |
L/XL: | 42 - 52" |
The tri-panel front provides conforming, full coverage with a slim fit while the burly materials, QR harness compatibility, and easy access pocket make Ringo excellent choice for all conditions.
Intended Use: | All Around |
Entry: | Side Zip |
Weight: | 2 lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
L/XL: | 45 - 51" |
Our founder introduced this style of PFD almost 20 years ago, and we’ve found that no other design conforms to a curvy woman’s body better. The hinged princess seams, boob cups, and super soft organic kapok create a special fit that women crave.
Intended Use: | All Around |
Entry: | Side Zip |
Weight: | 1.76 lbs. |
Buoyancy: | 16.3 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
L/XL: | 45 - 51" |
The most comfortable lifejacket we make also happens to be the most environmentally friendly PFD made today. The shell is made from bluesign® certified 100% recycled polyester
Intended Use: | All Around |
Entry: | Front Zip |
Weight: | 2.14 lbs. |
Buoyancy: | 17.4 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
L/XL: | 45 - 51" |
High performance economical equivalent of our Trekker vest featuring 400x200 ripstop outer shell and soft 200D inner liner. High back flotation fits comfortably above the seat backs found in a lot of today’s recreational kayaks.
Intended Use: | Rec / Mesh Back |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 33 - 39" |
L/XL: | 40 - 46" |
XXL: | 46 - 52" |
Intended Use: | Rec / Mesh Back |
Entry: | Front Zip |
Weight: | 1.22 lbs. |
Buoyancy: | 16 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
L/XL: | 45 - 51" |
Styled for female recreational paddlers, this high-back life vest features articulated, body mapped panels that accommodate a woman's natural curves.
Intended Use: | Rec / Mesh Back |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | 16 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
XS/S: | 32 - 38" |
M/L: | 40 - 46" |
XL/XXL: | 49 - 55" |
Intended Use: | Rec / Mesh Back |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 28 - 34" |
M/L: | 34 - 40" |
Plus: | 40 - 46" |
Sometimes PFDs with a lot of pockets can get confusing as to what is where, and the pockets can sometimes create a constricting feeling. We consolidated five pockets into one large centralized place. The result is a streamlined yet highly organizable PFD, for more efficient paddling. The thin back allows the vest to work nicely with high back kayak seats.
Intended Use: | Rec / Thin Back |
Entry: | Side Zip |
Weight: | 1.63 lbs. |
Buoyancy: | 16lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
XL/XXL: | 45 - 51" |
Intended Use: | Rec / Thin Back |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | 16 - 17 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 33 - 39" |
L/XL: | 40 - 46" |
XXL: | 46 - 52" |
Intended Use: | Rec / Thin Back |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | 16 - 17 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 28 - 34" |
L/XL: | 34 - 40" |
Plus: | 40 - 46" |
Intended Use: | Touring |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S: | 34 - 38" |
M: | 38 - 42" |
L: | 42 - 46" |
XL: | 45 - 49" |
Purpose-built for sea kayakers and touring, the NRS Odyssey PFD features all the bells and whistles needed for open-water safety in a full-back design.
Intended Use: | All Around |
Entry: | Front Zip |
Weight: | 1.9 lbs. |
Buoyancy: | 16.5 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
XS/M: | 30 - 42" |
L/XL: | 42 - 52" |
XL/XXL: | 50 - 56" |
Intended Use: | Touring |
Entry: | Front Zip |
Weight: | TBD lbs. |
Buoyancy: | TBD lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
XS/S: | 32 - 38" |
M/L: | 40 - 46" |
XL/XXL: | 49 - 55" |
This sea-kayak inspired life jacket combines incredible fit, lightweight construction, ample organized storage space, and a buffet of technical features. It's versatility allows this jacket to perform on river, lake or sea.
Intended Use: | Touring |
Entry: | Side Buckle |
Weight: | 2 lbs. |
Buoyancy: | 16.4 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
S/M: | 31 - 37" |
M/L: | 38 - 44" |
L/XL: | 45 - 51" |
The elegant design is completely out of your way, but transforms into a large buoyant bubble with the jerk of the cord if things go awry. This is the ultimate PFD for use in calm, warm waters near shore.
Intended Use: | SUP |
Entry: | Belt |
Weight: | .78 lbs. |
Buoyancy: | 19.5 lbs. |
Approval: | USCG Type V |
Sizing: | |
---|---|
Universal: | Chest - 31" |
Intended Use: | SUP |
Entry: | Belt |
Weight: | 1.5 lbs. |
Buoyancy: | 27 lbs. |
Approval: | USCG Type III |
Sizing: | |
---|---|
Universal: | 30 - 52" |
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830