Standard Options:
Cruiser 12.8 | ||
---|---|---|
Optimum Load Range: | 100 - 220 lbs. | |
Industry Capacity: | 350 lbs. | |
Length: | 12'8" | |
Gunwale Width: | 23.5" | |
Maximum Width: | 27.5" | |
Waterline Width: | 25" | |
Center Depth: | 11" | |
Bow Rocker: | 2" | |
Stern Rocker: | 1" |
Construction | Standard | Skeg |
---|---|---|
Kevlar Fusion | 36 lbs. | 38 lbs. |
Carbon Fusion | 34 lbs. | 36 lbs. |
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830