Standard Options:
Cruiser 15.8 | ||
---|---|---|
Optimum Load Range: | 150 - 320 lbs. | |
Industry Capacity: | 450 lbs. | |
Length: | 15'8" | |
Gunwale Width: | 24.5" | |
Maximum Width: | 28.5" | |
Waterline Width: | 26" | |
Center Depth: | 11.5" | |
Bow Rocker: | 2" | |
Stern Rocker: | 1" |
Construction | Standard | Skeg |
---|---|---|
Kevlar Fusion | 36 lbs. | 38 lbs. |
Carbon Fusion | 34 lbs. | 36 lbs. |
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830