Standard Options: (Carbon/Kevlar Trim)
Carbon Tech Package: reduces weight by 1-3 lbs.
Keewaydin 16 | ||
---|---|---|
Optimum Load Range: | 300 - 575 lbs. | |
Industry Capacity: | 950 lbs. | |
Hull Shape: | Asymmetrical | |
Length: | 16' | |
Gunwale Width: | 32" | |
Maximum Width: | 35" | |
Waterline Width: | 32" | |
Center Depth: | 13" | |
Bow Height: | 20" | |
Stern Height: | 17" | |
Bow Rocker: | 2" | |
Stern Rocker: | 1.25" |
Construction | Alum. Trim | Crbn/Kev. Trim |
---|---|---|
Expedition Kevlar | n/a | 32 lbs. |
Kevlar Fusion | 33 lbs. | 28 lbs |
Carbon Fusion | n/a | 26 lbs. |
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830