Standard Options: (Carbon/Kevlar Trim)
Carbon Tech Package: reduces weight by 1-3 lbs.
Keewaydin 17 | ||
---|---|---|
Optimum Load Range: | 350 - 600 lbs. | |
Industry Capacity: | 1100 lbs. | |
Hull Shape: | Asymmetrical | |
Length: | 17' | |
Gunwale Width: | 32" | |
Maximum Width: | 35" | |
Waterline Width: | 32" | |
Center Depth: | 14" | |
Bow Height: | 21" | |
Stern Height: | 18" | |
Bow Rocker: | 2" | |
Stern Rocker: | 1.25" |
Construction | Alum. Trim | Crbn/Kev. Trim |
---|---|---|
Expedition Kevlar | n/a | 32 lbs. |
Kevlar Fusion | 33 lbs. | 28 lbs |
Carbon Fusion | n/a | 26 lbs. |
Swift Keewaydin: Used Available for Purchase
Condition: | USED / AS IS |
Year Model: | 2010 |
Lay-Up: | Gold Fusion |
Length: | 17' |
Width: | 35" |
Depth: | 14" |
Color: | Yellow |
Trim: | Aluminium |
Details:
- Bow Sliding Seat
- Center Seat
- Slight Cosmetic Gel Crack
- Minor Scuffs from normal use
SALE: $1,650.00
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830