Kiwassa 12.6 LV | Kiwassa 12.6 | |
---|---|---|
Optimum Load Range: | 90 - 220 lbs. | 90 - 220 lbs. |
Industry Capacity: | 400 lbs. | 400 lbs. |
Length: | 12'6" | 12'6 |
Waterline Length: | 12' | 12' |
Maximum Width: | 24.5" | 24.5" |
Depth: | 12.5" | 13" |
Cockpit Size: | 33" x 16" | 33" x 16" |
Construction | Standard | Skeg |
---|---|---|
Kevlar Fusion | 36 lbs. | 38 lbs. |
Carbon Fusion | 34 lbs. | 36 lbs. |
1.7
Superstretch 28" - 40"
No Fit
No Fit
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830