Kiwassa 13.2 LV | Kiwassa 13.2 | |
---|---|---|
Optimum Load Range: | 160 - 320 lbs. | 160 - 320 lbs. |
Industry Capacity: | 500 lbs. | 500 lbs. |
Length: | 13'2" | 13'2" |
Waterline Length: | 12'8" | 12'8" |
Maximum Width: | 25.5" | 25.5" |
Depth: | 13" | 14" |
Cockpit Size: | 33" x 17" | 33" x 17" |
Construction | Standard | Skeg |
---|---|---|
Kevlar Fusion | 36 lbs. | 38 lbs. |
Carbon Fusion | 34 lbs. | 36 lbs. |
2.2
Superstretch 28" - 40"
No Fit
No Fit
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830