Standard Options: (Carbon/Kevlar Trim)
Carbon Tech Package: reduces weight by 1-3 lbs.
Prospector 15 | ||
---|---|---|
Optimum Load Range: | 300 - 550 lbs. | |
Industry Capacity: | 900 lbs. | |
Hull Shape: | Symmetrical | |
Length: | 15' | |
Gunwale Width: | 34.5" | |
Maximum Width: | 36" | |
Waterline Width: | 33" | |
Center Depth: | 13" | |
Bow Height: | 21" | |
Stern Height: | 21" | |
Bow Rocker: | 1" | |
Stern Rocker: | 1" |
Construction | Alum. Trim | Crbn/Kev. Trim |
---|---|---|
Expedition Kevlar | n/a | 32 lbs. |
Kevlar Fusion | 33 lbs. | 28 lbs |
Carbon Fusion | n/a | 26 lbs. |
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
Newsletter Sign-up | News |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830