The Romany Classic
Designed for rough water and ease of handling in conditions. Its easy handling makes it the 1st choice for many coaches and guides. The Romany Classic (formerly named Romany) is easily controlled in wind with a minimum of weather cocking even in strong winds.
Design Features
The Romany Plus
The Romany Plus, which utilizes the proven Romany Classic hull, whilst enhancing rough water capabilities with a deck optimized for challenging paddling conditions. Featuring ergonomic knee bumps for improved control akin to white-water kayaks and a forward seat position for a more forward trim, enabling swift and precise carving turns. The Romany Plus strikes a balance between comfort and high performance for those who prefer the high knee position. These thoughtful modifications elevate the paddling experience without compromising the Romany's celebrated stability and manoeuvrability, making it an exceptional choice for paddlers seeking agility and control in dynamic waters.
Design Features
The Romany Surf
Distinguished from the Romany Classic range by its boxy hull profile for enhanced stability, the Romany Surf offers a secure and connected feel on the waves. Equipped with knee bumps on either side of the cockpit, this kayak enables paddlers to engage a high knee position, optimizing ergonomics and enhancing their connection to the water for a thrilling rough water experience.
Design Features
The Romany Excel
We pride ourselves in having a range to deliver kayaks that will perform for every paddler. The excel has the same great design as the much loved and trusted Romany Surf but it has been expanded in all dimensions. An ideal kayak for the 16+ stones (102+ kilograms) person. The kayak has a larger and wider keyhole cockpit and offers extra leg room due to a raised area either side of the cockpit. Tailored with a hull design that excels in stability, this kayak features a specially shaped foredeck that accommodates larger feet up to size 12/13 UK. Distinguished from the Romany Classic range by its boxy hull profile for enhanced stability, the Romany Excel offers a secure and connected feel on the waves.
Design Features
Standard Features:
Romany Classic | Romany Plus | Romany Surf | Romany Excel | |
---|---|---|---|---|
Paddler Range: | 100 - 190 lbs. | 100 - 190 lbs. | 160 - 250 lbs. | 225+ lbs. |
Length: | 16' | 16' | 16'3" | 16'8" |
Width: | 21.25" | 21.25" | 21.65" | 22.25" |
Depth: | 13" | 13" | 14" | 14.5" |
Construction | Romany Classic | Romany Plus | Romany Surf | Romany Excel |
---|---|---|---|---|
Standard | 55 lbs. | 56 lbs. | 57 lbs. | 61 lbs. |
50 / 50 | 47 lbs. | 48 lbs. | 49 lbs. | 54 lbs. |
**Above weights are approximate and include hatch covers. For accurate weights scroll down to our in-stock boats which have been weighed on-site with hatch covers by BayCreek staff.
Romany Classic: In-Stock
Condition: | New |
Lay-Up: | Standard Fiberglass |
Deck Color: | RAL 1021 |
Hull Color: | RAL 9016 |
Cockpit Rim Color: | RAL 1021 |
Seam Color: | RAL 1021 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | 52.2 lbs. |
Extra's:
- Deck Dragon: RAL 9016
- Keel Strip: RAL 1021
MSRP: $4,700.00
Romany Classic: Available for Sale
Condition: | New |
Lay-Up: | 50/50 |
Deck Color: | RAL 7042 |
Hull Color: | RAL 7042 |
Cockpit Rim Color: | RAL 2004 |
Seam Color: | RAL 2004 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | 49.2 lbs. |
Extra's:
- Deck Dragon: Clear C/K
- Bow & Stern Flashes: RAL 2004
MSRP: $5,800.00
Romany Plus (1st Gen. 2024): Available for Sale- Photos coming
Condition: | LIGHTLY USED |
Lay-Up: | STANDARD |
Deck Color: | RAL 5024 |
Hull Color: | RAL 7038 |
Cockpit Rim Color: | RAL 1028 |
Seam Color: | RAL 1028 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | TBD |
Extra's:
- Deck Dragon: RAL 1028
- Keel Strip: RAL 1028
MSRP: $4,880.00
SALE: $4,150.00
Romany Classic: Available for Sale
Condition: | New |
Lay-Up: | 50/50 |
Deck Color: | RAL 5002 |
Hull Color: | RAL 5018 |
Cockpit Rim Color: | RAL 5018 |
Seam Color: | RAL 5002 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | 51.6 lbs. |
Extra's:
- Deck Dragon: Clear C/K
- Keel Strip: RAL 5002
MSRP: $5,865.00
Condition: | New |
Lay-Up: | Standard |
Deck Color: | Ivory- RAL 1014 |
Hull Color: | Ivory- RAL 1014 |
Cockpit Rim Color: | May Green - RAL 6017 |
Seam Color: | May Green - RAL 6017 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | To Be Posted Soon |
Extra's:
- Deck Dragon: May Green - RAL 6017
- Keel Strip: May Green - RAL 6017
Condition: | USED |
Lay-Up: | Standard |
Deck Color: | Yellow |
Hull Color: | White |
Cockpit Rim Color: | Olive Green |
Seam Color: | May Green - RAL 6017 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | To Be Posted Soon |
Extra's:
- Keel Strip: Olive Green
MSRP: $4,130.00
SALE: $2,850.00
Romany Surf: Available for Sale
Condition: | New |
Lay-Up: | STANDARD |
Deck Color: | RAL 5015 |
Hull Color: | RAL 5015 |
Cockpit Rim Color: | RAL 1018 |
Seam Color: | RAL 5002 |
Deck Line Color: | Blue |
Skeg: | Wire |
Weight: | 56.8 lbs. |
Extra's:
- Deck Dragon: RAL 1018
- Keel Strip: RAL 1018
MSRP: $4,880.00
Romany Surf: Available for Sale
Condition: | New |
Lay-Up: | 50/50 |
Deck Color: | RAL 1018 |
Hull Color: | RAL 5004 |
Cockpit Rim Color: | RAL 2009 |
Seam Color: | RAL 2009 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | 51.1 lbs. |
Extra's:
- Deck Dragon: Clear Carbon/Kevlar
- Keel Strip: RAL 2009
MSRP: $5,865.00
Romany Excel: NEW Available For Sale
Condition: | New |
Lay-Up: | 50/50 |
Deck Color: | RAL 9003 |
Hull Color: | RAL 5013 |
Cockpit Rim Color: | RAL 5018 |
Seam Color: | RAL 5018 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | 52.2 lbs. |
Extra's:
- Deck Dragon: Clear Carbon/Kevlar
- Keel Strip: RAL 5013
MSRP: $5,865.00
IMPORTANT DETAILS | THE COMPANY | SUPPORT |
---|---|---|
Location & Hours | About Us | Repair & Warranty |
Contact Us | Meet The Staff | Purchase / Return Policies |
Waiver Download | Employment | Staff Assets |
BayCreek Paddling Center, Inc.
1099 Empire Blvd. Rochester, NY 14609 / (585)288-2830